De'Longhi PrimaDonna Class ECAM550.65.SB vs Philips Series 800
Technical comparison · Bean-to-cup machines
PrimaDonna Class ECAM550.65.SB and Series 800 differ in milk system and integrated grinder burr type: on the measurable specs neither takes the lead, so the choice comes down to which architecture you prefer. On the category's technical index, PrimaDonna Class ECAM550.65.SB ranks #33 of 68, Series 800 #40.
| Parameter |
PrimaDonna Class ECAM550.65.SB
De'Longhi
F2 · Intermediate
|
Series 800
Philips
F1 · Entry
|
|---|---|---|
| Identity | ||
| Use tier | F2 — Intermediate | F1 — Entry |
| Price | ||
| Price (€) | 1099.90 € | ~200–450 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 26 × 47 × 36 cm | 24.6 × 43.3 × 37.1 cm |
| Weight (kg) | 11 kg | 7.5 kg |
| Power (W) | 1450 W | 1500 W |
| Voltage (V) | 220 V | 230 V |
| Category specs | ||
| Removable brew group | Yes | Yes |
| Milk system | Milk carafe | Steam wand |
| Dishwasher-safe milk system | Yes | Yes |
| Integrated grinder | Yes | Yes |
| Integrated grinder burr type | Conical | Ceramic |
| Pre-ground bypass | Yes | Yes |
| Programmed drinks | — | 2 |
| User profiles | 3 | 0 |
| Bean hopper capacity (g) | — | 275 g |
| App connectivity | Yes | No |
The differences that matter
- Milk system: PrimaDonna Class ECAM550.65.SB Milk carafe · Series 800 Steam wand
- Integrated grinder burr type: PrimaDonna Class ECAM550.65.SB Conical · Series 800 Ceramic
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.