Lelit William vs Mahlkönig E64 WS
Technical comparison · Espresso grinders
William is the only one of the two showing a measurable advantage, starting with price; on the other available specs the data does not separate them.
| Parameter |
William
Lelit
F3 · Advanced
|
E64 WS
Mahlkönig
F2 · Intermediate
|
|---|---|---|
| Identity | ||
| Use tier | F3 — Advanced | F2 — Intermediate |
| Price | ||
| Price (€) | 469 € | 999 € |
| Price updated on | 09/2026 | — |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 14 × 22.5 × 38.5 cm | 15.4 × 21.8 × 39 cm |
| Weight (kg) | 6.6 kg | 5.8 kg |
| Power (W) | — | 200 W |
| Voltage (V) | 230 V | — |
| Category specs | ||
| Burr type | Flat | — |
| Burr diameter (mm) | 64 mm | 64 mm |
| Single dose | No | — |
| Adjustment type | Micrometric | — |
| Burr material | — | Steel |
| Drive | Electric | Electric |
| Motor speed (rpm) | — | 1950 rpm |
| Hopper capacity (g) | 350 g | 250 g |
The differences that matter
- Price: William 469 € vs E64 WS 999 €
Which one to choose
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.