Ceado E37Z-Hero vs Lelit William
Technical comparison · Espresso grinders
E37Z-Hero is ahead on burr diameter; beyond that the two differ in adjustment type, which is a design choice rather than a ranking. On the category's technical index, E37Z-Hero ranks #3 of 19, William #5.
| Parameter |
E37Z-Hero
Ceado
F4 · Semi-professional
|
William
Lelit
F3 · Advanced
|
|---|---|---|
| Identity | ||
| Use tier | F4 — Semi-professional | F3 — Advanced |
| Price | ||
| Price (€) | ~5000–11000 € | 469 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 21.5 × 35.5 × 40 cm | 14 × 22.5 × 38.5 cm |
| Weight (kg) | 22 kg | 6.6 kg |
| Power (W) | 740 W | — |
| Voltage (V) | 220 V | 230 V |
| Category specs | ||
| Burr type | Flat | Flat |
| Burr diameter (mm) | 83 mm | 64 mm |
| Retention (g) | 0 g | — |
| Single dose | Yes | No |
| Supported brew methods | Espresso, Drip filter | — |
| Adjustment type | Stepless | Micrometric |
| Drive | Electric | Electric |
| Hopper capacity (g) | — | 350 g |
The differences that matter
- Burr diameter: E37Z-Hero 83 mm vs William 64 mm — E37Z-Hero wins (+30%)
- Adjustment type: E37Z-Hero Stepless · William Micrometric
Which one to choose
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.