De'Longhi Eletta Explore ECAM450.65.S vs Melitta Avanza
Technical comparison · Bean-to-cup machines
Eletta Explore ECAM450.65.S and Avanza are not direct competitors: different use classes (F3 vs F1). Avanza is the entry-level choice; Eletta Explore ECAM450.65.S offers more capability in a higher class. Judge them by budget, not head-to-head.
| Parameter |
Eletta Explore ECAM450.65.S
De'Longhi
F3 · Advanced
|
Avanza
Melitta
F1 · Entry
|
|---|---|---|
| Identity | ||
| Use tier | F3 — Advanced | F1 — Entry |
| Price | ||
| Price (€) | 1149.90 € | 469 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 26 × 45 × 38.5 cm | 20 × 46 × 35.3 cm |
| Weight (kg) | 11.2 kg | 8.1 kg |
| Power (W) | 1450 W | 1450 W |
| Voltage (V) | 220 V | 220 V |
| Category specs | ||
| Removable brew group | Yes | Yes |
| Milk system | Milk carafe | Steam wand |
| Dishwasher-safe milk system | Yes | — |
| Integrated grinder | Yes | Yes |
| Integrated grinder burr type | — | Conical |
| Pre-ground bypass | Yes | No |
| Programmed drinks | 50 | 1 |
| User profiles | 4 | — |
| Bean hopper capacity (g) | 300 g | 250 g |
| App connectivity | Yes | Yes |
The differences that matter
- Pre-ground bypass: Eletta Explore ECAM450.65.S yes, Avanza no
- Milk system: Eletta Explore ECAM450.65.S Milk carafe · Avanza Steam wand
Which one to choose
Choose Eletta Explore ECAM450.65.S if…
you value pre-ground bypass.
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.