DF Grinders DF64 Gen 2 vs ECM S-Manuale 64
Technical comparison · Espresso grinders
DF64 Gen 2 and S-Manuale 64 differ in supported brew methods and adjustment type: on the measurable specs neither takes the lead, so the choice comes down to which architecture you prefer.
| Parameter |
DF64 Gen 2
DF Grinders
F3 · Advanced
|
S-Manuale 64
ECM
F2 · Intermediate
|
|---|---|---|
| Awards | — | |
| Identity | ||
| Use tier | F3 — Advanced | F2 — Intermediate |
| Price | ||
| Price (€) | ~450–1000 € | ~450–1000 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 13 × 22.5 × 30 cm | 15 × 24.5 × 41.5 cm |
| Weight (kg) | 6.8 kg | 6.9 kg |
| Power (W) | 250 W | 450 W |
| Voltage (V) | 110 V | 230 V |
| Category specs | ||
| Burr type | Flat | — |
| Burr diameter (mm) | 64 mm | 64 mm |
| Single dose | Yes | No |
| Supported brew methods | Espresso, Pour over, French press | Espresso |
| Adjustment type | Micrometric | Stepless |
| Burr material | Stainless steel | Stainless steel |
| Drive | Electric | Electric |
| Motor speed (rpm) | 1400 rpm | 1400 rpm |
| Hopper capacity (g) | 50 g | 500 g |
CoffeeSpecs Awards
DF64 Gen 2
No awards in this tier.
S-Manuale 64
Most capable Intermediate
Highest technical score among the 4 Espresso grinders between €350 and €900 machines: 100/100.
How we assign awards →The differences that matter
- Supported brew methods: DF64 Gen 2 Espresso, Pour over, French press · S-Manuale 64 Espresso
- Adjustment type: DF64 Gen 2 Micrometric · S-Manuale 64 Stepless
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.