Gaggia Accademia vs Melitta CI Touch
Technical comparison · Bean-to-cup machines
Accademia and CI Touch differ in milk system and integrated grinder burr type: on the measurable specs neither takes the lead, so the choice comes down to which architecture you prefer. On the category's technical index, Accademia ranks #37 of 73, CI Touch #56.
| Parameter |
Accademia
Gaggia
F3 · Advanced
|
CI Touch
Melitta
F2 · Intermediate
|
|---|---|---|
| Identity | ||
| Use tier | F3 — Advanced | F2 — Intermediate |
| Price | ||
| Price (€) | ~1000–2200 € | 649 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 28.2 × 42.8 × 38.5 cm | 25.5 × 47 × 34 cm |
| Weight (kg) | 13.8 kg | 9.25 kg |
| Power (W) | — | 1400 W |
| Voltage (V) | — | 220 V |
| Category specs | ||
| Removable brew group | Yes | Yes |
| Milk system | Milk carafe | Automatic milk tube |
| Dishwasher-safe milk system | — | No |
| Integrated grinder | Yes | Yes |
| Integrated grinder burr type | Ceramic | Conical |
| Pre-ground bypass | Yes | Yes |
| Programmed drinks | 19 | 10 |
| User profiles | 4 | 4 |
| Bean hopper capacity (g) | 350 g | 270 g |
| App connectivity | — | No |
The differences that matter
- Milk system: Accademia Milk carafe · CI Touch Automatic milk tube
- Integrated grinder burr type: Accademia Ceramic · CI Touch Conical
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.