Jura ENA 8 Full Metropolitan Black vs Philips Series 2200
Technical comparison · Bean-to-cup machines
Series 2200 is ahead on dishwasher-safe milk system; beyond that the two differ in milk system, which is a design choice rather than a ranking. On the category's technical index, Series 2200 ranks #1 of 25, ENA 8 Full Metropolitan Black #23.
| Parameter |
ENA 8 Full Metropolitan Black
Jura
F2 · Intermediate
|
Series 2200
Philips
F1 · Entry
|
|---|---|---|
| Identity | ||
| Use tier | F2 — Intermediate | F1 — Entry |
| Price | ||
| Price (€) | ~1000–2200 € | ~200–450 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 27.1 × 44.5 × 32.3 cm | 24.6 × 43.3 × 37.1 cm |
| Weight (kg) | 9.4 kg | 7.5 kg |
| Power (W) | 1450 W | 1500 W |
| Voltage (V) | 230 V | 230 V |
| Category specs | ||
| Removable brew group | — | Yes |
| Milk system | Automatic milk tube | Steam wand |
| Dishwasher-safe milk system | No | Yes |
| Integrated grinder | Yes | Yes |
| Integrated grinder burr type | — | Ceramic |
| Pre-ground bypass | Yes | Yes |
| Programmed drinks | 15 | 2 |
| Bean hopper capacity (g) | 125 g | 275 g |
| App connectivity | Yes | — |
The differences that matter
- Dishwasher-safe milk system: Series 2200 yes, ENA 8 Full Metropolitan Black no
- Milk system: ENA 8 Full Metropolitan Black Automatic milk tube · Series 2200 Steam wand
Which one to choose
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.