Ceado E37Z-Hero vs Lelit Fred Prima
Technical comparison · Espresso grinders
E37Z-Hero and Fred Prima are not direct competitors: different use classes (F4 vs F2). Fred Prima is the entry-level choice; E37Z-Hero offers more capability in a higher class. Judge them by budget, not head-to-head.
| Parameter |
E37Z-Hero
Ceado
F4 · Semi-professional
|
Fred Prima
Lelit
F2 · Intermediate
|
|---|---|---|
| Identity | ||
| Use tier | F4 — Semi-professional | F2 — Intermediate |
| Price | ||
| Price (€) | ~5000–11000 € | 199 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | 21.5 × 35.5 × 40 cm | 12.5 × 18 × 31 cm |
| Weight (kg) | 22 kg | 2.8 kg |
| Power (W) | 740 W | — |
| Voltage (V) | 220 V | 230 V |
| Category specs | ||
| Burr type | Flat | Conical |
| Burr diameter (mm) | 83 mm | 38 mm |
| Retention (g) | 0 g | — |
| Single dose | Yes | No |
| Supported brew methods | Espresso, Drip filter | — |
| Adjustment type | Stepless | Stepless |
| Drive | Electric | Electric |
| Hopper capacity (g) | — | 250 g |
The differences that matter
- Burr diameter: E37Z-Hero 83 mm vs Fred Prima 38 mm — E37Z-Hero wins (+118%)
- Burr type: E37Z-Hero Flat · Fred Prima Conical
Which one to choose
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.