Fiorenzato AllGround Classic vs Niche Zero
Technical comparison · All-purpose grinders
AllGround Classic and Zero differ in burr type and adjustment type: on the measurable specs neither takes the lead, so the choice comes down to which architecture you prefer. On the category's technical index, AllGround Classic ranks #4 of 17, Zero #13.
| Parameter |
AllGround Classic
Fiorenzato
F3 · Advanced
|
Zero
Niche
F3 · Advanced
|
|---|---|---|
| Identity | ||
| Use tier | F3 — Advanced | F3 — Advanced |
| Price | ||
| Price (€) | ~450–1000 € | ~450–1000 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | — | 12.2 × 21.1 × 31.1 cm |
| Weight (kg) | 9 kg | 4.1 kg |
| Power (W) | 250 W | — |
| Category specs | ||
| Burr type | Flat | Conical |
| Burr diameter (mm) | 64 mm | 63 mm |
| Retention (g) | — | 0 g |
| Single dose | No | Yes |
| Supported brew methods | — | Espresso, Drip filter |
| Adjustment type | Micrometric | Stepless |
| Burr material | Steel | — |
| Drive | Electric | Electric |
| Hopper capacity (g) | 500 g | — |
The differences that matter
- Burr type: AllGround Classic Flat · Zero Conical
- Adjustment type: AllGround Classic Micrometric · Zero Stepless
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.