Kees van der Westen Speedster vs Lelit Elizabeth
Technical comparison · Dual boiler
Speedster and Elizabeth are not direct competitors: different use classes (F5 vs F3). Elizabeth is the entry-level choice; Speedster offers more capability in a higher class. Judge them by budget, not head-to-head.
| Parameter |
Speedster
Kees van der Westen
F5 · Professional
|
Elizabeth
Lelit
F3 · Advanced
|
|---|---|---|
| Identity | ||
| Use tier | F5 — Professional | F3 — Advanced |
| Price | ||
| Price (€) | ~11000–25000 € | 1349 € |
| Price updated on | 09/2026 | 09/2026 |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | — | 32 × 38 × 38 cm |
| Weight (kg) | 45 kg | 15.3 kg |
| Voltage (V) | 220 V | 230 V |
| Category specs | ||
| Boiler architecture | Dual boiler | Dual boiler |
| Portafilter diameter (mm) | — | 58 mm mm |
| PID control | Yes | — |
| Brew pressure (bar) | 9 bar | — |
| Pump type | Rotary | Vibration |
| Pre-infusion | Passive spring | Programmable |
| 3-way solenoid valve | Yes | Yes |
| Group head type | Saturated group | Proprietary |
| Boiler material | Stainless steel | — |
| Water tank capacity (l) | — | 2.5 l |
| Steam wand | Manual steam wand | Manual steam wand |
| Plumbable | Yes | — |
| Pressure gauge | Yes | Yes |
The differences that matter
- Pre-infusion: Speedster Passive spring · Elizabeth Programmable
- Group head type: Speedster Saturated group · Elizabeth Proprietary
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.