Fiorenzato AllGround Classic vs Mahlkönig X64 SD
Technical comparison · All-purpose grinders
AllGround Classic and X64 SD differ in adjustment type: on the measurable specs neither takes the lead, so the choice comes down to which architecture you prefer.
| Parameter |
AllGround Classic
Fiorenzato
F3 · Advanced
|
X64 SD
Mahlkönig
F2 · Intermediate
|
|---|---|---|
| Identity | ||
| Use tier | F3 — Advanced | F2 — Intermediate |
| Price | ||
| Price (€) | ~450–1000 € | 499 € |
| Price updated on | 09/2026 | — |
| Universal specs | ||
| Dimensions (W×D×H) (cm) | — | 14.3 × 25.3 × 24.9 cm |
| Weight (kg) | 9 kg | 4.8 kg |
| Power (W) | 250 W | 200 W |
| Category specs | ||
| Burr type | Flat | Flat |
| Burr diameter (mm) | 64 mm | 64 mm |
| Single dose | No | Yes |
| Supported brew methods | — | Espresso, Pour over, Drip filter, French press, Cold brew |
| Adjustment type | Micrometric | Stepless |
| Burr material | Steel | Steel |
| Drive | Electric | Electric |
| Motor speed (rpm) | — | 1950 rpm |
| Hopper capacity (g) | 500 g | 30 g |
The differences that matter
- Adjustment type: AllGround Classic Micrometric · X64 SD Stepless
Questo confronto rimanda alle due schede, dove trovi i dati completi e i link ufficiali.